[ad_1]
Neptunia x Senran Kagura debuts at #3, BanG Dream! Girls Band Party! at #4
Japan’s Game Ranking: September 13-19
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies | |
---|---|---|---|---|---|---|---|
1 | PS4 | Tales of Arise | Bandai Namco Entertainment | September 9 | 33,128 | 184,444 | |
2 | NSw | WarioWare: Get It Together! | Nintendo | September 10 | 32,131 | 104,408 | |
3 | PS4 | Neptunia x Senran Kagura: Ninja War | Compile Heart | September 16 | 18,689 | 18,689 | |
4 | NSw | BanG Dream! Girls Band Party! | Bushiroad | September 16 | 15,398 | 15,398 | |
5 | NSw | Ring Fit Adventure | Nintendo | October 18, 2019 | 11,784 | 2,830,643 | |
6 | NSw | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 11,751 | 4,051,139 | |
7 | NSw | Minecraft | Nintendo | June 21, 2018 | 11,107 | 2,191,918 | |
8 | NSw | Super Smash Brothers Ultimate | Nintendo | December 7, 2018 | 6,987 | 4,423,047 | |
9 | NSw | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 6,968 | 2,374,578 | |
10 | NSw | Ni no Kuni II: Revenant Kingdom – Prince’s Edition | Level 5 | September 16 | 6,673 | 6,673 | |
11 | PS5 | Tales of Arise | Bandai Namco Entertainment | September 9 | 6,431 | 56,913 | |
12 | NSw | Tsukihime -A piece of blue glass moon- | TYPE-MOON | August 26 | 6,137 | 85,439 | |
13 | NSw | Pokémon Sword & Shield | Nintendo | November 15, 2019 | 5,920 | 4,141,132 | |
14 | NSw | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12 | 5,424 | 885,046 | |
15 | NSw | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 4,914 | 799,189 | |
16 | NSw | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 4,790 | 6,882,718 | |
17 | NSw | Super Mario Party | Nintendo | October 5, 2018 | 4,138 | 1,991,241 | |
18 | NSw | Splatoon 2 | Nintendo | July 21, 2017 | 3,924 | 3,944,248 | |
19 | NSw | Charade Maniacs for Nintendo Switch | Idea Factory | September 16 | 3,277 | 3,277 | |
20 | PS5 | Deathloop | Bethesda Softworks | September 14 | 3,158 | 3,158 |
Source: Famitsu
[ad_2]