[ad_1]
Metroid Dread debuts at #1
Japan’s Game Ranking: October 4-10
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies | |
---|---|---|---|---|---|---|---|
1 | NSw | Metroid Dread | Nintendo | October 8 | 86,798 | 86,798 | |
2 | PS4 | Far Cry 6 | Ubisoft | October 7 | 34,219 | 34,219 | |
3 | PS5 | Far Cry 6 | Ubisoft | October 7 | 16,686 | 16,686 | |
4 | NSw | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 12,257 | 4,085,509 | |
5 | NSw | Super Smash Brothers Ultimate | Nintendo | December 7, 2018 | 11,936 | 4,450,954 | |
6 | NSw | Ring Fit Adventure | Nintendo | October 18, 2019 | 11,257 | 2,862,651 | |
7 | NSw | Minecraft | Nintendo | June 21, 2018 | 10,699 | 2,225,165 | |
8 | NSw | Doki Doki Bungeibu Plus | Playism | October 7 | 9,513 | 9,513 | |
9 | PS4 | Lost Judgment | Sega | September 24 | 8,589 | 140,834 | |
10 | NSw | WarioWare: Get It Together! | Nintendo | September 10 | 7,787 | 144,966 | |
11 | NSw | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 6,988 | 2,394,560 | |
12 | NSw | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 5,795 | 6,897,719 | |
13 | PS4 | Eiyū Densetsu: Kuro no Kiseki | Nihon Falcom | September 30 | 5,733 | 55,847 | |
14 | NSw | Pokémon Sword & Shield | Nintendo | November 15, 2019 | 5,689 | 4,158,288 | |
15 | NSw | Shūen no Virche – ErroR:salvation | Idea Factory | October 7 | 5,665 | 5,665 | |
16 | NSw | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12 | 5,427 | 900,430 | |
17 | NSw | FIFA 22 Legacy Edition | EA Games | October 1 | 5,416 | 18,801 | |
18 | NSw | Dragon Ball Z: Kakarot + A New Power Awakens Set | Sega | September 22 | 5,358 | 57,329 | |
19 | PS4 | FIFA 22 | EA Games | October 1 | 5,074 | 31,010 | |
20 | PS4 | Tales of Arise | Bandai Namco Entertainment | September 9 | 4,042 | 211,047 |
Source: Famitsu
[ad_2]