[ad_1]
Blue Reflection: Second Light PS4 version debuts at #2, Switch version at #7
Japan’s Game Ranking: October 18-24
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies | |
---|---|---|---|---|---|---|---|
1 | PS4 | Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles | Aniplex | October 14 | 15,996 | 110,845 | |
2 | PS4 | Blue Reflection: Second Light | KOEI Tecmo Games | October 21 | 14,048 | 14,048 | |
3 | NSw | Ring Fit Adventure | Nintendo | October 18, 2019 | 10,155 | 2,879,734 | |
4 | NSw | Metroid Dread | Nintendo | October 8 | 9,999 | 119,018 | |
5 | NSw | Super Smash Brothers Ultimate | Nintendo | December 7, 2018 | 9,360 | 4,469,716 | |
6 | NSw | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 8,695 | 4,103,819 | |
7 | NSw | Blue Reflection: Second Light | KOEI Tecmo Games | October 21 | 8,380 | 8,380 | |
8 | NSw | Minecraft | Nintendo | June 21, 2018 | 8,306 | 2,243,119 | |
9 | NSw | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 6,581 | 6,909,879 | |
10 | NSw | Pokémon Sword & Shield | Nintendo | November 15, 2019 | 6,280 | 4,169,875 | |
11 | PS4 | Far Cry 6 | Ubisoft | October 7 | 4,422 | 48,558 | |
12 | NSw | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 4,378 | 2,404,172 | |
13 | PS4 | FIFA 22 | EA Games | October 1 | 4,174 | 39,522 | |
14 | NSw | WarioWare: Get It Together! | Nintendo | September 10 | 3,840 | 154,524 | |
15 | NSw | Super Mario 3D World + Bowser’s Fury | Nintendo | February 12 | 3,597 | 908,393 | |
16 | PS4 | The [email protected] Starlit Season | Bandai Namco Entertainment | October 14 | 3,257 | 18,854 | |
17 | NSw | Dragon Ball Z: Kakarot + A New Power Awakens Set | Sega | September 22 | 3,074 | 64,247 | |
18 | NSw | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 3,049 | 818,046 | |
19 | PS4 | Lost Judgment | Sega | September 24 | 2,768 | 148,556 | |
20 | NSw | Super Mario Party | Nintendo | October 5, 2018 | 2,678 | 2,007,708 |
Source: Famitsu
[ad_2]